33RD ANNUAL NORWALK LIGHTFOOT SUMMER SERIES 3 MI. RACE
JUNE 12, 2010 8 A.M.
NORWALK HIGH SCHOOL COUNTY ST. NORWALK, CT.
Weather: perfect. cool. sun. no wind
Place Div/Tot Name Age S City St Time Pace
===== ======== =================== === = =============== == ======= =====
1 1/16 Timothy Milenkevich 27 M Ansonia CT 15:34 5:12
2 1/25 Anatolie Vartosu 42 M Stamford CT 16:18 5:26
3 2/16 Yee-Ning Cheng 21 M Norwalk CT 16:19 5:27
4 1/4 Mike Corasaniti 18 M Norwalk CT 16:41 5:34
5 1/1 Alex Ostberg 13 M Darien CT 16:46 5:36
6 1/25 Doug Scarth 51 M Redding CT 17:02 5:41
7 2/4 Brendon Prescott 16 M Norwalk CT 17:15 5:45
8 1/27 Brian Williams 32 M Chesire CT 17:20 5:47
9 2/25 Peter Hohmeister 52 M Stamford CT 17:30 5:50
10 3/25 Jonathan Aretakis 51 M Pembroke ME 18:04 6:02
11 2/25 John Schwartz 46 M Ridgefield CT 18:30 6:10
12 2/27 Roger D'Agostin 39 M Norwalk CT 18:53 6:18
13 3/4 James Crennan 17 M Weston CT 19:15 6:25
14 4/4 Evan Bonenfant 17 M Norwalk CT 19:20 6:27
15 3/27 Gavasker Manayath 38 M Stamford CT 19:27 6:29
16 3/25 Evan Lister 46 M Norwalk CT 19:28 6:30
17 4/25 Edward Kurose 51 M Norwalk CT 19:29 6:30
18 4/27 Sean Mehner 32 M Norwalk CT 19:32 6:31
19 4/25 Bill Hunter 48 M Fairfield CT 19:38 6:33
20 5/25 Petter Ostberg 48 M Darien CT 19:44 6:35
21 6/25 Paul Sykes 44 M Darien CT 19:47 6:36
22 5/27 Marc Ferland 35 M Greenwich CT 19:50 6:37
23 5/25 Richard Kurtzman 58 M Norwalk CT 19:53 6:38
24 1/22 Ikuko Yabunami 42 F Old Greenwich CT 19:54 6:38
25 6/25 Michael Costello 51 M Fairfield CT 20:02 6:41
26 6/27 Brian Fidler 39 M West Haven CT 20:11 6:44
27 7/27 Tov Haueisen 31 M Darien CT 20:12 6:44
28 7/25 Michael McKay 54 M Stamford CT 20:12 6:44
29 8/25 Sean McCue 50 M Briarcliff Mano NY 20:24 6:48
30 7/25 Frank Colella 47 M Scarsdale NY 20:30 6:50
31 8/25 Ian Smith 41 M Darien CT 20:30 6:50
32 1/8 Emmy Stocker 51 F Cos Cob CT 20:38 6:53
33 8/27 Robert Leder 39 M Stamford CT 20:40 6:54
34 3/16 Sean Battis 28 M Norwalk CT 20:43 6:55
35 9/25 Michael Regan 49 M Woodbridge CT 20:43 6:55
36 9/25 Tony Smyth 50 M Ridgefield CT 20:45 6:55
37 4/16 Ed Fitzgerald 20 M Norwalk CT 20:47 6:56
38 1/21 Brigid Sobolewski 28 F Bridgeport CT 20:48 6:56
39 10/25 Mike Amato 44 M Wilton CT 20:49 6:57
40 11/25 Ethan Waters 43 M Norwalk CT 21:06 7:02
41 9/27 Matthew Montrasio 32 M Stratford CT 21:07 7:03
42 10/25 Marty Schaivone 56 M Bridgeport CT 21:08 7:03
43 2/22 Sherry Duff 42 F Stratford CT 21:09 7:03
44 10/27 Mark Lacuesta 34 M Stamford CT 21:25 7:09
45 11/25 Daniel Clark 57 M Stamford CT 21:27 7:09
46 5/16 Paul Swartz 25 M Norwalk CT 21:28 7:10
47 11/27 Rick Sharma 36 M Norwalk CT 21:28 7:10
48 12/25 Oliver Lawrence 48 M Norwalk CT 21:28 7:10
49 2/21 Pamela Gomez 23 F Wilton CT 21:29 7:10
50 3/21 Monica Simpson 23 F Milford CT 21:29 7:10
51 4/21 Erin Anderson 27 F Stamford CT 21:38 7:13
52 13/25 Rafael Marin 44 M Norwalk CT 22:07 7:23
53 3/22 Jung Soo Kim 40 F Wilton CT 22:09 7:23
54 14/25 Jc Santa Teresa 47 M Nanuet NY 22:10 7:24
55 12/27 Aaron Lin 36 M Norwalk CT 22:13 7:25
56 15/25 Dennis Maroney 42 M Darien CT 22:18 7:26
57 13/27 Roy Colson 38 M Danbury CT 22:22 7:28
58 12/25 Michael D'Angelo 50 M Monroe CT 22:22 7:28
59 4/22 Lissa Short 48 F Darien CT 22:22 7:28
60 6/16 Emmanuel Rivera 20 M Norwalk CT 22:37 7:33
61 7/16 Ferbian Salkie 24 M Norwalk CT 22:39 7:33
62 2/8 Ronnie Behringer 52 F Norwalk CT 22:39 7:33
63 5/22 Nancy Loomis 47 F Rowayton CT 22:43 7:35
64 14/27 Thomas Hynes 36 M New Canaan CT 22:50 7:37
65 6/22 Kathryn Stoker 43 F Norwalk CT 22:53 7:38
66 8/16 Jonathan Nash 24 M Stamford CT 22:55 7:39
67 16/25 Nathan Tinker 44 M Norwalk CT 22:56 7:39
68 17/25 Eric Goulet 47 M Milford CT 23:00 7:40
69 1/27 Dagmar Scalise 38 F Darien CT 23:01 7:41
70 2/27 Sabrina Ayala 32 F Norwalk CT 23:07 7:43
71 1/10 Dan France 61 M Westport CT 23:11 7:44
72 3/27 Amy Porpora 33 F Stamford CT 23:12 7:44
73 4/27 Emily Locher 34 F Weston CT 23:13 7:45
74 5/27 Karyn Godsman 36 F Wilton CT 23:14 7:45
75 7/22 Christine Klimek 42 F Norwalk CT 23:31 7:51
76 2/10 Roy Van Eick 61 M Stamford CT 23:34 7:52
77 13/25 Michael McLean 58 M Norwalk CT 23:40 7:54
78 9/16 David Kremski 24 M Weston CT 23:46 7:56
79 8/22 Lisa Tatun 48 F Shelton CT 23:49 7:57
80 10/16 Jason Basso 29 M Weston CT 23:55 7:59
81 15/27 Steven Murphy 38 M Norwalk CT 24:03 8:01
82 16/27 Tom Finagan 37 M Southport CT 24:09 8:03
83 6/27 Kara Bonitatibus 32 F Norwalk CT 24:15 8:05
84 7/27 Joanna Lepore 33 F Wilton CT 24:17 8:06
85 17/27 Brian Cruse 36 M Norwalk CT 24:20 8:07
86 9/22 Allicia Clark 43 F Norwalk CT 24:25 8:09
87 3/10 Paul Palermo 60 M Norwalk CT 24:27 8:09
88 8/27 Tiffanie Sgritta 36 F Stamford CT 24:30 8:10
89 9/27 Shanna Esposito 30 F Stamford CT 24:32 8:11
90 18/25 Mark Greene 48 M Milford CT 24:41 8:14
91 10/27 Karyn Reinhardt 33 F Brookline MA 24:42 8:14
92 14/25 Geoff Steadman 59 M Norwalk CT 24:43 8:15
93 4/10 Mike Holland 65 M New Canaan CT 24:47 8:16
94 15/25 Brian Walker 57 M Monroe CT 24:51 8:17
95 10/22 Maria Quinonez 42 F Monroe CT 25:01 8:21
96 11/16 Dejan Tornjanski 27 M Darien CT 25:05 8:22
97 11/22 Beatrice Boeglin 49 F Greenwich CT 25:07 8:23
98 5/10 Kaz Oda 67 M Bridgeport, Ct. 25:09 8:23
99 5/21 Elena Squitieri 25 F Stamford CT 25:29 8:30
100 18/27 Michael Bartalsky 31 M Norwalk CT 25:29 8:30
101 16/25 John Bailey 56 M Riverside CT 25:29 8:30
102 11/27 Andrea Vaitukaitis 36 F Rowayton CT 25:45 8:35
103 17/25 Richard Combatti 52 M Norwalk CT 25:47 8:36
104 6/10 Barry Zischang 61 M Stamford CT 25:50 8:37
105 6/21 Melanie Jacobi 28 F Norwalk CT 25:51 8:37
106 7/21 Meghan Hurley 29 F Norwalk CT 25:58 8:40
107 19/25 Dave Hager 48 M Norwalk CT 25:59 8:40
108 12/22 Jeanette Trujillo 48 F Norwalk CT 26:00 8:40
109 18/25 Scott Pennell 57 M Norwalk CT 26:03 8:41
110 19/27 Gerald McMillen 34 M Norwalk CT 26:04 8:42
111 20/27 Raf Santaella 34 M Norwalk CT 26:09 8:43
112 8/21 Lauren Rich 24 F New Canaan CT 26:12 8:44
113 3/8 Catherine Langevin- 50 F Katonah NY 26:12 8:44
114 13/22 Ana Nelson 45 F Rye NY 26:17 8:46
115 7/10 Sean Fogarty 68 M Stamford CT 26:18 8:46
116 12/27 Elysa Jacobs 36 F Norwalk CT 26:27 8:49
117 9/21 Elizabeth Locher 26 F Stamford CT 26:33 8:51
118 20/25 Rodrigo Guzman 42 M Norwalk CT 26:33 8:51
119 14/22 Allegra Pigott 42 F Stamford CT 26:34 8:52
120 21/25 Rahcel Alfandre 43 M Stamford CT 26:35 8:52
121 4/8 Karen Tursi 52 F Fairfield CT 26:41 8:54
122 15/22 Verna Holder 44 F Norwalk CT 26:51 8:57
123 19/25 John Danaher 58 M Wilton CT 27:00 9:00
124 12/16 Michael McLaughlin 28 M Wilton CT 27:02 9:01
125 20/25 Matt McLaughlin 59 M Wilton CT 27:02 9:01
126 13/16 Thomas Russell 23 M Hamden CT 27:32 9:11
127 10/21 Julie Russell 22 F Hamden CT 27:32 9:11
128 21/27 Chris Demuth 33 M New Canaan CT 27:33 9:11
129 11/21 Anne Townsend 29 F New York NY 27:34 9:12
130 14/16 Athanasios Satrazem 25 M Milford CT 27:34 9:12
131 12/21 Alexa Princi 22 F New York NY 27:46 9:16
132 13/27 Mariel Dominguez 39 F Norwalk CT 27:46 9:16
133 21/25 James Ross 56 M Rowayton CT 27:49 9:17
134 5/8 Cynthia Princi 51 F Darien CT 27:55 9:19
135 13/21 Kate Nemiroff 29 F Stamford CT 27:56 9:19
136 15/16 Michael Wetzel 27 M South Salem NY 28:00 9:20
137 16/22 Nancy Piro 49 F Norwalk CT 28:06 9:22
138 22/27 Daniel Fusco 31 M Littleton MA 28:16 9:26
139 14/21 Lisa Fusco 28 F Norwalk CT 28:17 9:26
140 15/21 Liz Tegano 26 F Norwalk CT 28:24 9:28
141 22/25 Michael Mandel 52 M Stamford CT 28:30 9:30
142 22/25 David Kastel 41 M Stamford CT 28:36 9:32
143 14/27 Nadia Milone 33 F Norwalk CT 28:39 9:33
144 15/27 Cordula Dizon 35 F Stamford CT 28:51 9:37
145 1/2 Janet Denison 64 F Guilford CT 28:56 9:39
146 16/27 Lisa Baker 38 F Brookfield CT 29:02 9:41
147 23/27 James Huntley 30 M Rowayton CT 29:09 9:43
148 17/22 Dawn Bolling 46 F Norwalk CT 29:12 9:44
149 17/27 Ali Haffner 39 F Danbury CT 29:19 9:47
150 2/2 Donna Cramond 60 F Monroe CT 29:24 9:48
151 18/27 Lori Hongach 33 F Ridgefield CT 29:27 9:49
152 16/16 Philip Reakes 24 M Norwalk CT 29:29 9:50
153 19/27 Dionne Castillo 36 F Bronx NY 29:32 9:51
154 18/22 Lisa Brown 46 F Westport CT 29:46 9:56
155 16/21 Betsy Carter 28 F Norwalk CT 29:54 9:58
156 19/22 Lynn Ryder-Baumblat 45 F Norwalk CT 29:55 9:59
157 23/25 McCorvie Wham 40 M Milford CT 30:03 10:01
158 20/27 Ivette Hersey 31 F Norwalk CT 30:07 10:03
159 21/27 Bonnie Catlin 34 F Stamford CT 30:07 10:03
160 22/27 Stephanie Kuhn 39 F Ridgefield CT 30:10 10:04
161 23/27 Meredith Bookless 36 F Greenwich CT 30:11 10:04
162 20/22 Liz Stafford 44 F Norwalk CT 30:20 10:07
163 21/22 Patricia Gallegos 45 F Monroe CT 30:38 10:13
164 24/27 David Godsman 37 M Wilton CT 30:51 10:17
165 25/27 Jesse Helms 30 M Chesire CT 30:59 10:20
166 17/21 Alex Kremski 26 F Weston CT 31:15 10:25
167 24/27 Rebecca Savvaides 39 F Norwalk CT 31:18 10:26
168 8/10 Gary Esposito 64 M Norwalk CT 31:30 10:30
169 25/27 Sarah Mehner 32 F Norwalk CT 31:38 10:33
170 26/27 Nikki Covington 34 F Mount Vernon NY 31:47 10:36
171 26/27 Jonathan Ford 30 M White Plains NY 32:00 10:40
172 9/10 Tom Hartch 68 M Greenwich CT 32:26 10:49
173 23/25 David Urban 53 M Stratford CT 32:27 10:49
174 24/25 Christopher Quinn 51 M Stamford CT 32:38 10:53
175 10/10 Tony Esposito 62 M Stamford CT 32:54 10:58
176 24/25 John Hoctor 49 M Stratford CT 33:06 11:02
177 6/8 Ann Marie Ekstrom 56 F Norwalk CT 33:43 11:15
178 27/27 Brian Anderson 39 M Norwalk CT 34:06 11:22
179 18/21 Amy Jones 28 F Norwalk CT 34:11 11:24
180 19/21 Christine Cuebas 26 F Stamford CT 34:22 11:28
181 27/27 Heather O'Falt 38 F Milford CT 34:38 11:33
182 20/21 Ashley Tortorella 24 F Norwalk CT 34:56 11:39
183 21/21 Liz Bubbico 26 F Norwalk CT 35:44 11:55
184 25/25 Timothy Kolber 40 M Trumbull CT 36:43 12:15
185 22/22 Allison Boudreau 41 F Sheldon CT 36:52 12:18
186 7/8 Nilsa Grafals 51 F Derby CT 38:20 12:47
187 1/1 Emily Friedman 14 F Wilton CT 40:10 13:24
188 8/8 Heather Robinson 51 F Wilton CT 40:12 13:24
189 25/25 John Florio 51 M Norwalk CT 47:52 15:58
********** AWARDS LIST **************
********** MALE OVERALL WINNER ***********
1 Timothy Milenkevich 27 Ansonia CT 15:34

********** FEMALE OVERALL WINNER ***********
1 Ikuko Yabunami 42 Old Greenwich CT 19:54

MALE AGE GROUP: 13 - 15
1 5 Alex Ostberg 13 DARIEN CT 16:46
FEMALE AGE GROUP: 13 - 15
1 187 Emily Friedman 14 WILTON CT 40:10
MALE AGE GROUP: 16 - 18
1 4 Mike Corasaniti 18 Norwalk CT 16:41
2 7 Brendon Prescott 16 NORWALK CT 17:15
3 13 James Crennan 17 WESTON CT 19:15
4 14 Evan Bonenfant 17 NORWALK CT 19:20
MALE AGE GROUP: 19 - 29
1 3 Yee-Ning Cheng 21 Norwalk CT 16:19
2 34 Sean Battis 28 Norwalk CT 20:43
3 37 Ed Fitzgerald 20 NORWALK CT 20:47
4 46 Paul Swartz 25 Norwalk CT 21:28
5 60 Emmanuel Rivera 20 Norwalk CT 22:37
FEMALE AGE GROUP: 19 - 29
1 38 Brigid Sobolewski 28 Bridgeport CT 20:48
2 49 Pamela Gomez 23 wilton CT 21:29
3 50 Monica Simpson 23 Milford CT 21:38
4 51 Erin Anderson 27 Stamford CT 21:38
5 99 Elena Squitieri 25 Stamford CT 25:29
MALE AGE GROUP: 30 - 39
1 8 Brian Williams 32 Chesire CT 17:20
2 12 Roger D'Agostin 39 Norwalk CT 18:53
3 15 Gavasker Manayath 38 Stamford CT 19:27
4 18 Sean Mehner 32 Norwalk CT 19:32
5 22 Marc Ferland 35 Greenwich CT 19:50
FEMALE AGE GROUP: 30 - 39
1 69 Dagmar Scalise 38 Darien CT 23:01
2 70 Sabrina Ayala 32 Norwalk CT 23:07
3 72 Amy Porpora 33 STAMFORD CT 23:12
4 73 Emily Locher 34 Weston CT 23:13
5 74 Karyn Godsman 36 Wilton CT 23:14
MALE AGE GROUP: 40 - 49
1 2 Anatolie Vartosu 42 STAMFORD CT 16:18
2 11 John Schwartz 46 Ridgefield CT 18:30
3 16 Evan Lister 46 Norwalk CT 19:28
4 19 Bill Hunter 48 Fairfield CT 19:38
5 20 Petter Ostberg 48 DARIEN CT 19:44
FEMALE AGE GROUP: 40 - 49
1 43 Sherry Duff 42 STRATFORD CT 21:09
2 53 Jung Soo Kim 40 Wilton CT 22:09
3 59 Lissa Short 48 Darien CT 22:22
4 63 Nancy Loomis 47 ROWAYTON CT 22:43
5 65 Kathryn Stoker 43 Norwalk CT 22:53
MALE AGE GROUP: 50 - 59
1 6 Doug Scarth 51 REDDING CT 17:02
2 9 Peter Hohmeister 52 Stamford CT 17:30
3 10 Jonathan Aretakis 51 Pembroke ME 18:04
4 17 Edward Kurose 51 Norwalk CT 19:29
5 23 Richard Kurtzman 58 Norwalk CT 19:53
FEMALE AGE GROUP: 50 - 59
1 32 Emmy Stocker 51 Cos Cob CT 20:38
2 62 Ronnie Behringer 52 Norwalk CT 22:39
3 113 Catherine Langevin- 50 Katonah NY 26:12
4 121 Karen Tursi 52 Fairfield CT 26:41
5 134 Cynthia Princi 51 Darien CT 27:55
MALE AGE GROUP: 60 - 69
1 71 Dan France 61 Westport CT 23:11
2 76 Roy Van Eick 61 Stamford CT 23:34
3 87 Paul Palermo 60 Norwalk CT 24:27
4 93 Mike Holland 65 New Canaan CT 24:47
5 98 Kaz Oda 67 Bridgeport, Ct. 25:09
FEMALE AGE GROUP: 60 - 69
1 145 Janet Denison 64 Guilford CT 28:56
2 150 Donna Cramond 60 Monroe CT 29:24