Sort By Age Group

NOTE: Must run at least 4 races to qualify for series. Only top 5 races count toward standing.

NameAge GroupPurdy Total3 Mile
Time - Purdy
5 Mile
Time - Purdy
7 Mile
Time - Purdy
9 Mile
Time - Purdy
11 Mile
Time - Purdy
Half-Marathon
Time - Purdy
Timothy MilenkevichMale Age 20-29312200:16:06 - 68100:28:04 - 65400:41:10 - 616 - 01:07:39 - 59901:23:46 - 572
Peter HohmeisterMale Age 50-59277500:17:14 - 59000:30:14 - 55800:43:25 - 54900:55:20 - 580 - 01:29:12 - 498
Brian WilliamsMale Age 30-39277100:17:43 - 55600:30:57 - 52900:42:44 - 56900:56:22 - 55801:09:54 - 559 -
Brian FoleyMale Age 40-49272700:17:26 - 57600:30:43 - 53900:42:31 - 57500:57:43 - 52901:12:57 - 508 -
Evan ListerMale Age 40-49231800:18:35 - 49700:32:53 - 45800:47:32 - 44401:01:13 - 46101:17:36 - 43801:32:24 - 458
David SilviaMale Age 40-49230100:18:54 - 47700:33:08 - 45000:47:07 - 45401:01:09 - 46201:19:36 - 41101:32:22 - 458
Brian FidlerMale Age 30-39213900:19:01 - 47000:33:48 - 42700:48:28 - 42201:03:56 - 41301:23:52 - 35701:36:50 - 407
Gavasker ManayathMale Age 30-39211600:19:17 - 45400:33:52 - 42500:48:36 - 41901:03:35 - 419 - 01:37:36 - 399
Lindsey RussoFemale Age 15-19202000:19:07 - 46400:33:58 - 42200:48:17 - 42601:05:08 - 39301:27:28 - 315 -
Scot SedleyMale Age 30-39199400:19:34 - 43700:34:46 - 39700:49:48 - 39301:06:50 - 36601:26:42 - 32301:37:24 - 401
Robert LederMale Age 30-39194700:22:25 - 29400:34:27 - 40600:50:11 - 38501:07:36 - 35501:22:59 - 36701:34:25 - 434
Mike AmatoMale Age 40-49192300:20:46 - 37200:35:41 - 36900:50:38 - 37501:06:27 - 37201:21:33 - 38501:35:45 - 419
Frank ColellaMale Age 40-49192100:19:23 - 44800:34:06 - 41800:49:33 - 39801:10:52 - 30801:24:30 - 34901:49:20 - 286
Paul SwartzMale Age 20-29191700:22:05 - 30900:38:07 - 30200:53:11 - 32501:11:19 - 30201:25:23 - 33901:43:25 - 340
Jorge TorrealbaMale Age 40-49182900:20:45 - 37300:35:34 - 37200:52:35 - 33701:09:17 - 33001:27:07 - 31901:35:55 - 417
Emmy StockerFemale Age 50-59180500:19:59 - 41400:34:49 - 39500:49:59 - 38901:17:23 - 226 - 01:39:20 - 381
Roger D'AgostinMale Age 30-39173600:19:14 - 45700:33:43 - 43000:48:41 - 41701:02:48 - 432 - -
Tony SmythMale Age 40-49173600:21:00 - 36000:36:37 - 34200:52:10 - 34501:08:20 - 34401:27:39 - 31301:42:54 - 345
Stephen RussoMale Age 40-49172500:20:47 - 37100:36:27 - 34700:52:12 - 34401:08:34 - 34001:26:43 - 323 -
Richard KurtzmanMale Age 50-59168600:21:45 - 32400:37:03 - 33000:54:10 - 30701:08:07 - 347 - 01:39:35 - 378
Delano GreenridgeMale Age 30-39160400:21:41 - 32700:38:07 - 30200:53:24 - 32101:08:54 - 33501:27:22 - 31601:47:11 - 305
Roy Van EickMale Age 60-69145300:22:20 - 29700:39:05 - 27800:57:08 - 25601:12:38 - 28401:30:31 - 28201:46:28 - 312
Aaron LinMale Age 30-39144100:21:32 - 33400:37:48 - 31000:56:30 - 26701:12:46 - 28201:33:58 - 24801:55:14 - 238
Sherry DuffFemale Age 40-49141000:22:35 - 28600:39:06 - 27700:55:48 - 27801:11:36 - 29801:31:38 - 271 -
Meghan VarleyFemale Age 20-29136600:24:20 - 216 - 00:55:44 - 28001:12:13 - 28901:31:21 - 27401:46:57 - 307
John FlorioMale Age 50-59135300:22:21 - 29700:39:07 - 27700:55:55 - 27601:15:05 - 25301:34:55 - 23901:53:48 - 250
Sean McCueMale Age 40-491343 - 00:37:37 - 31500:50:56 - 36901:08:13 - 34501:27:31 - 314 -
Eric GouletMale Age 40-49134100:22:37 - 28500:40:04 - 25400:56:53 - 26001:14:19 - 26301:35:36 - 23201:50:15 - 279
Dennis MaroneyMale Age 40-49130000:23:09 - 26200:43:32 - 18000:54:46 - 29601:18:16 - 21601:31:50 - 26901:52:49 - 257
Kathryn StokerFemale Age 40-49127900:22:59 - 26900:39:52 - 25900:57:35 - 24901:14:52 - 25601:34:07 - 246 -
Rafael MarinMale Age 40-49127300:22:18 - 29900:40:52 - 23600:56:00 - 27501:15:51 - 24401:42:09 - 17501:57:47 - 219
Geoff SteadmanMale Age 50-59123800:22:17 - 30000:38:56 - 28100:56:43 - 26301:23:52 - 15701:39:45 - 19502:00:35 - 199
Anton DeitersMale Age 60-69122400:23:35 - 24500:39:57 - 25700:56:58 - 25901:18:07 - 21701:34:08 - 246 -
Emily LocherFemale Age 30-39122300:23:27 - 25000:39:36 - 26500:55:56 - 27601:12:49 - 282 - 02:07:56 - 150
Nathan TinkerMale Age 40-49121500:24:03 - 22700:41:21 - 22500:56:57 - 25901:15:18 - 25001:36:04 - 22801:53:36 - 251
Monica SimpsonFemale Age 20-29117700:22:32 - 28900:43:20 - 18400:58:19 - 23701:19:19 - 20401:38:01 - 21001:55:23 - 237
Cindy FoxFemale Age 50-591150 - - 00:54:54 - 29401:12:06 - 29101:31:32 - 27201:48:37 - 293
Oliver LawrenceMale Age 40-49114100:24:30 - 21000:42:45 - 19500:57:41 - 24701:16:08 - 24001:33:52 - 249 -
Tanya SwartzFemale Age 20-29112600:23:31 - 24800:41:45 - 21600:57:20 - 25301:18:59 - 20801:39:06 - 201 -
Christine KlimekFemale Age 40-49112200:24:12 - 22100:41:32 - 22100:58:59 - 22701:18:18 - 21501:39:11 - 20001:55:20 - 238
Mike HeslinMale Age 30-39109300:23:39 - 24200:41:34 - 22000:59:53 - 21401:17:34 - 22401:40:04 - 193 -
John GrottoMale Age 30-391088 - 00:39:03 - 27800:57:03 - 25801:13:48 - 269 - 01:49:42 - 283
Jung Soo KimFemale Age 30-39107900:23:29 - 249 - 00:59:04 - 22601:17:00 - 23001:45:54 - 14601:56:34 - 228
Dejan TornjanskiMale Age 20-29107700:26:28 - 14300:43:09 - 187 - 01:17:16 - 22701:36:01 - 22801:48:41 - 292
Roy ColsonMale Age 30-39107200:23:38 - 24300:45:07 - 15000:59:13 - 22401:17:29 - 22501:35:51 - 230 -
David HaneyMale Age 50-59104500:22:40 - 283 - 00:56:37 - 265 - 01:36:22 - 22501:51:03 - 272
Mary ScallionFemale Age 20-29102400:23:17 - 25700:40:54 - 23500:58:55 - 22801:24:52 - 14701:44:26 - 157 -
Elizabeth ShortFemale Age 40-49100900:24:05 - 22500:43:59 - 17101:00:05 - 21101:19:35 - 20101:43:35 - 16402:00:19 - 201
Michael D'AngeloMale Age 40-491006 - 00:40:03 - 25500:56:25 - 26801:15:47 - 24501:35:00 - 238 -
Tricia BuffardiFemale Age 30-3999000:22:20 - 297 - 00:57:25 - 25201:15:45 - 245 - 02:01:04 - 196
Luanne RoyFemale Age 50-5997100:24:17 - 218 - 01:01:07 - 19601:19:20 - 20401:42:50 - 17002:02:58 - 183
Clarence ChesneyMale Age 60-6996900:24:21 - 215 - 01:02:08 - 18201:20:38 - 19001:42:22 - 17301:59:09 - 209
Elena SquitieriFemale Age 20-2996700:27:10 - 12100:44:11 - 167 - 01:18:21 - 21501:40:28 - 18901:50:43 - 275
Laurie SagesFemale Age 20-2996200:22:43 - 281 - 00:56:27 - 26801:16:53 - 23201:41:24 - 181 -
Sabrina ToledoFemale Age 30-39948 - - 00:57:54 - 24401:16:48 - 23301:38:08 - 20901:52:17 - 262
Thomas HynesMale Age 30-39929 - - 00:59:18 - 22201:16:59 - 23001:40:11 - 19201:49:29 - 285
Kaz OdaMale Age 60-6991600:25:33 - 173 - 01:01:30 - 19001:19:55 - 19801:43:57 - 16102:01:17 - 194
Brigid SobolewskiFemale Age 20-2987800:21:36 - 33100:40:56 - 23400:59:31 - 219 - 01:53:11 - 94 -
Ferbian SalkieMale Age 20-2981200:25:28 - 17600:46:43 - 12101:00:50 - 200 - 01:51:52 - 10301:58:48 - 212
Maria GonzalezFemale Age 30-3980500:24:50 - 19800:44:32 - 16001:04:31 - 15001:24:37 - 15001:49:48 - 11702:08:25 - 147
Francisco NetoMale Age 20-29802 - 00:43:37 - 17801:03:40 - 16101:22:43 - 16801:46:51 - 13902:07:04 - 156
Scott PennellMale Age 50-5978600:24:50 - 19800:41:50 - 21501:02:09 - 18101:20:25 - 192 - -
Barry ZischangMale Age 60-6978300:25:47 - 16500:45:46 - 13801:03:09 - 16801:25:05 - 14501:48:22 - 12702:05:18 - 167
Jeanette TrujilloFemale Age 40-4976400:26:14 - 15000:46:06 - 13201:05:27 - 13801:24:26 - 15201:48:33 - 12602:01:34 - 192
Aissa InskeepFemale Age 30-39745 - 00:45:39 - 14001:04:19 - 15301:21:50 - 17701:45:50 - 14602:11:28 - 129
Sean FogartyMale Age 60-6971200:25:43 - 16700:45:20 - 14601:04:32 - 15001:29:56 - 10201:56:21 - 7402:08:24 - 147
Karen McClellanFemale Age 20-29698 - 00:47:01 - 11601:06:08 - 13001:25:58 - 13701:47:44 - 13202:02:53 - 183
Richard CombattiMale Age 50-5969600:25:36 - 17100:45:30 - 143 - 01:25:21 - 14301:53:24 - 9302:08:42 - 146
Elizabeth LocherFemale Age 20-2966700:26:04 - 15600:45:40 - 14001:09:11 - 9501:26:52 - 12901:53:25 - 9302:08:30 - 147
Matt McLaughlinMale Age 50-5964600:26:41 - 136 - 01:07:31 - 11401:26:12 - 13501:52:12 - 10102:06:26 - 160
Dawn BollingFemale Age 40-4964300:27:31 - 11100:48:03 - 99 - 01:26:44 - 13001:51:20 - 10702:01:01 - 196
Jonathan NashMale Age 20-2959300:25:50 - 16300:44:05 - 16901:04:04 - 156 - - 02:15:39 - 105
John BaileyMale Age 50-5959200:25:12 - 18500:45:56 - 13501:05:16 - 14101:26:36 - 131 - -
Ashley WaltonFemale Age 20-2957900:25:14 - 18400:47:39 - 10501:08:05 - 10701:31:25 - 8901:55:48 - 7702:17:34 - 94
Dave HagerMale Age 40-4957800:28:34 - 8100:44:51 - 15401:09:36 - 9001:25:10 - 14501:51:11 - 108 -
Christopher CarigliMale Age 20-2957200:25:08 - 18700:47:03 - 11501:07:34 - 11301:32:06 - 8401:56:32 - 73 -
Ruth HernandezFemale Age 40-4956200:26:51 - 13100:47:16 - 11201:07:31 - 11401:25:29 - 14201:58:05 - 63 -
Yvette RodriguezFemale Age 50-59520 - 00:50:11 - 6601:08:55 - 9801:27:26 - 12401:49:31 - 11902:14:13 - 113
Lisa SingerFemale Age 40-49491 - 00:47:24 - 11001:07:33 - 11301:30:18 - 99 - 02:05:05 - 169
Lisa BreaultFemale Age 30-39457 - 00:46:40 - 12201:08:06 - 10701:27:05 - 12701:52:09 - 101 -
Petra BritoFemale Age 40-4939700:31:41 - 500:50:40 - 5901:11:24 - 7101:33:34 - 7201:55:13 - 8102:14:02 - 114
Jamie DevivoFemale Age 30-3937000:29:49 - 4900:48:30 - 9201:07:19 - 11601:28:34 - 113 - -
Mary SmithFemale Age 20-2929900:27:45 - 104 - 01:11:48 - 6701:34:17 - 6601:58:10 - 62 -
Lauren DaviesFemale Age 20-29196 - 00:50:21 - 6301:10:11 - 8401:37:35 - 4202:11:15 - 002:35:46 - 7
Tom HartchMale Age 60-697500:29:54 - 4700:52:49 - 2801:55:11 - 001:53:36 - 002:23:13 - 002:48:47 - 0
Chris QuinnMale Age 50-595900:29:57 - 4500:58:32 - 001:23:33 - 001:41:30 - 1402:47:20 - 0 -
Abigail CaliFemale Age 20-293500:32:00 - 000:54:40 - 501:17:24 - 13 - - 02:33:37 - 17
Ashley BelinFemale Age 20-299 - 00:55:44 - 001:17:51 - 9 - 02:11:32 - 002:40:42 - 0
Joe HandelmanMale Age 70-79000:36:10 - 001:06:57 - 001:36:06 - 002:08:51 - 002:42:41 - 003:07:44 - 0
Erin ShawFemale Age 30-39000:32:39 - 000:58:20 - 001:29:46 - 001:59:23 - 0 - -