Minimum of 4 races to qualify for series. Only top 5 races count toward overall score.
| FEMALES | |||||||||||||||||||
| 3 Mile | 5 Mile | 7 Mile | 9 Mile | 11 Mile | Half Marathon | Total Series | Num | Awards | Series | ||||||||||
| Last Name | First Name | Age | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Purdy Pts | Races | Group | Eligible | Sequence |
| YABUNAMI | IKUKO | 40 | 00:19:54 | 397 | 00:34:57 | 382 | 00:49:53 | 391 | 01:05:24 | 391 | 01:19:01 | 422 | 01:35:20 | 421 | 2022 | 6 | Y | 1 | |
| KAWAI | MIWA | 34 | 00:45:03 | 132 | 00:53:10 | 322 | 01:09:57 | 319 | 01:26:15 | 327 | 01:40:13 | 367 | 1467 | 5 | Y | 1 | |||
| SOBOLEWSKI | BRIGID | 26 | 00:22:03 | 285 | 00:38:14 | 287 | 00:53:54 | 308 | 01:11:50 | 292 | 01:29:59 | 284 | 01:49:03 | 280 | 1456 | 6 | Y | 1 | |
| MARMANIDES | VAL | 27 | 00:22:30 | 264 | 00:38:30 | 279 | 00:53:19 | 319 | 01:11:47 | 293 | 01:32:25 | 258 | 1413 | 5 | Y | 1 | |||
| KLIMEK | CHRISTINE | 40 | 00:23:20 | 228 | 00:39:55 | 244 | 00:58:23 | 229 | 01:16:53 | 226 | 01:34:47 | 234 | 02:00:50 | 184 | 1161 | 6 | Y | 1 | |
| JAQUES | GAIL | 48 | 00:21:29 | 312 | 00:38:23 | 283 | 00:55:21 | 281 | 01:33:25 | 248 | 1124 | 4 | Y | 1 | |||||
| RUSSO | LINDSEY | 15 | 00:22:33 | 262 | 00:56:07 | 267 | 01:12:01 | 290 | 01:31:33 | 267 | 1086 | 4 | Y | 1 | |||||
| TELFORD | AMANDA | 30 | 00:23:56 | 203 | 00:42:07 | 192 | 00:59:05 | 217 | 01:37:38 | 206 | 01:59:26 | 195 | 1013 | 5 | Y | 1 | |||
| SAGES | LAURIE | 25 | 00:24:33 | 180 | 00:41:42 | 202 | 00:59:20 | 214 | 01:19:48 | 192 | 01:39:03 | 193 | 981 | 5 | Y | 1 | |||
| ROY | LUANNE | 53 | 00:23:29 | 222 | 00:40:30 | 229 | 00:57:34 | 242 | 01:35:08 | 230 | 923 | 4 | Y | 1 | |||||
| STOKER | KATHRYN | 41 | 00:23:51 | 207 | 00:43:20 | 166 | 01:27:10 | 115 | 01:37:54 | 204 | 01:58:33 | 201 | 893 | 5 | Y | 1 | |||
| LOCHER | EMILY | 32 | 00:22:56 | 245 | 00:41:12 | 213 | 00:59:52 | 205 | 01:36:58 | 213 | 876 | 4 | Y | 1 | |||||
| BRITO | PETRA | 39 | 00:24:43 | 173 | 00:43:43 | 159 | 01:02:46 | 162 | 01:24:29 | 141 | 01:41:14 | 174 | 02:07:25 | 138 | 809 | 6 | Y | 1 | |
| KIM | JUNG | 38 | 00:24:49 | 169 | 00:45:03 | 132 | 01:06:26 | 113 | 01:25:51 | 128 | 01:46:00 | 134 | 02:05:34 | 151 | 714 | 6 | Y | 1 | |
| TRUJILLO | JEANETTE | 46 | 00:25:59 | 128 | 00:44:46 | 138 | 01:05:27 | 126 | 01:23:30 | 152 | 01:46:00 | 134 | 02:09:54 | 122 | 678 | 6 | Y | 1 | |
| TATUN | LISA | 46 | 00:47:27 | 88 | 01:07:12 | 104 | 01:24:10 | 145 | 01:46:06 | 133 | 02:01:19 | 181 | 651 | 5 | Y | 1 | |||
| BOLLING | DAWN | 44 | 00:25:49 | 134 | 00:46:43 | 101 | 01:06:06 | 118 | 01:28:24 | 104 | 01:54:05 | 75 | 02:07:19 | 139 | 596 | 6 | Y | 1 | |
| RICHARDSON | MARILYN | 66 | 00:25:46 | 136 | 01:04:27 | 139 | 01:23:42 | 149 | 01:43:33 | 154 | 578 | 4 | Y | 1 | |||||
| GONZALEZ | MARIA | 38 | 00:29:05 | 34 | 00:48:20 | 73 | 01:04:43 | 136 | 01:31:03 | 80 | 01:48:38 | 114 | 02:05:26 | 152 | 555 | 6 | Y | 1 | |
| TURSI | KAREN | 50 | 00:48:49 | 65 | 01:07:12 | 104 | 01:30:58 | 80 | 01:51:36 | 92 | 02:12:16 | 107 | 448 | 5 | Y | 1 | |||
| ALLAIN | LINDSAY | 29 | 00:55:58 | 0 | 01:06:09 | 117 | 01:49:00 | 111 | 02:07:27 | 138 | 366 | 4 | Y | 1 | |||||
| PECK | ERIN | 24 | 00:49:37 | 52 | 01:36:41 | 33 | 01:54:53 | 69 | 02:08:04 | 134 | 288 | 4 | Y | 1 | |||||
| ESPOSITO | SHANNA | 28 | 01:11:39 | 53 | 01:37:12 | 30 | 02:02:57 | 18 | 02:12:04 | 109 | 210 | 4 | Y | 1 | |||||
| HONGACH | LORI | 31 | 00:30:21 | 2 | 00:50:40 | 36 | 01:14:53 | 19 | 01:39:23 | 13 | 02:00:00 | 36 | 106 | 5 | Y | 1 | |||
| ZVOVUSHE | AMY | 27 | 00:29:18 | 29 | 00:54:35 | 0 | 01:20:18 | 0 | 01:44:21 | 0 | 02:13:35 | 0 | 29 | 5 | Y | 1 | |||
Female Standings Award Winners
| MALES | |||||||||||||||||||
| 3 Mile | 5 Mile | 7 Mile | 9 Mile | 11 Mile | Half Marathon | Total Series | Num | Awards | Series | ||||||||||
| Last Name | First Name | Age | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Time | Purdy | Purdy Pts | Races | Group | Eligible | Sequence |
| HOHMEISTER | PETER | 50 | 00:17:38 | 545 | 00:30:32 | 544 | 00:43:07 | 566 | 00:55:47 | 582 | 01:11:22 | 543 | 01:26:13 | 540 | 2780 | 6 | Y | 0 | |
| WILLIAMS | BRIAN | 30 | 00:30:17 | 555 | 00:42:47 | 576 | 00:58:13 | 528 | 01:09:00 | 586 | 2245 | 4 | Y | 0 | |||||
| FIDLER | BRIAN | 37 | 00:18:53 | 459 | 00:33:21 | 436 | 00:48:09 | 431 | 01:02:13 | 448 | 01:16:42 | 456 | 01:39:09 | 378 | 2230 | 6 | Y | 0 | |
| MANAYATH | GAVASKER | 37 | 00:19:18 | 433 | 00:33:34 | 428 | 00:49:03 | 410 | 01:04:05 | 414 | 01:20:17 | 404 | 01:39:13 | 377 | 2089 | 6 | Y | 0 | |
| LISTER | EVAN | 45 | 00:20:19 | 374 | 00:36:15 | 342 | 00:50:22 | 380 | 01:05:02 | 397 | 01:20:26 | 402 | 01:36:55 | 403 | 1956 | 6 | Y | 0 | |
| AMATO | MIKE | 42 | 00:35:54 | 353 | 00:50:57 | 368 | 01:07:27 | 358 | 01:22:04 | 380 | 01:35:15 | 422 | 1881 | 5 | Y | 0 | |||
| KURTZMAN | RICHARD | 56 | 00:19:52 | 399 | 00:34:55 | 384 | 00:50:07 | 386 | 01:25:33 | 336 | 01:41:04 | 358 | 1863 | 5 | Y | 0 | |||
| RUSSO | STEPHEN | 47 | 00:20:47 | 348 | 00:36:08 | 346 | 00:52:27 | 336 | 01:08:01 | 349 | 01:22:31 | 374 | 01:45:50 | 310 | 1753 | 6 | Y | 0 | |
| COLSON | ROY | 36 | 00:38:38 | 276 | 00:52:33 | 334 | 01:08:54 | 335 | 01:22:14 | 378 | 01:38:22 | 387 | 1710 | 5 | Y | 0 | |||
| MCCUE | SEAN | 48 | 00:20:47 | 348 | 00:38:55 | 269 | 00:52:09 | 342 | 01:06:50 | 368 | 01:40:11 | 367 | 1694 | 5 | Y | 0 | |||
| LEDER | ROBERT | 37 | 00:37:44 | 300 | 00:52:23 | 338 | 01:10:02 | 318 | 01:27:57 | 307 | 01:39:15 | 377 | 1640 | 5 | Y | 0 | |||
| SMYTH | TONY | 48 | 00:20:59 | 338 | 00:52:53 | 328 | 01:09:02 | 333 | 01:26:41 | 322 | 01:46:59 | 299 | 1620 | 5 | Y | 0 | |||
| SUMIOKA | MASATOSHI | 42 | 00:52:44 | 331 | 01:03:31 | 424 | 01:18:33 | 429 | 01:36:58 | 402 | 1586 | 4 | Y | 0 | |||||
| D'ANGELO | MICHAEL | 48 | 00:21:56 | 291 | 00:38:03 | 291 | 00:53:21 | 319 | 01:11:40 | 295 | 01:28:26 | 302 | 01:48:01 | 289 | 1498 | 6 | Y | 0 | |
| GOULART | BRUCE | 58 | 00:35:52 | 354 | 00:52:49 | 329 | 01:25:51 | 332 | 01:41:54 | 349 | 1364 | 4 | Y | 0 | |||||
| FERLAND | MARC | 33 | 00:19:58 | 393 | 00:39:56 | 243 | 00:52:26 | 337 | 01:22:55 | 369 | 1342 | 4 | Y | 0 | |||||
| STEADMAN | GEOFF | 57 | 00:22:07 | 282 | 00:38:30 | 279 | 00:56:35 | 259 | 01:13:32 | 269 | 01:32:52 | 253 | 01:52:24 | 251 | 1342 | 6 | Y | 0 | |
| EICK | ROY | 59 | 00:21:36 | 307 | 00:56:41 | 257 | 01:16:05 | 236 | 01:29:03 | 295 | 01:54:23 | 234 | 1329 | 5 | Y | 0 | |||
| FLORIO | JOHN | 49 | 00:22:28 | 266 | 00:39:32 | 253 | 00:56:54 | 254 | 01:13:34 | 269 | 01:31:38 | 266 | 02:05:11 | 153 | 1308 | 6 | Y | 0 | |
| CRUSE | BRIAN | 34 | 00:23:04 | 239 | 00:41:16 | 212 | 00:58:56 | 220 | 01:18:18 | 209 | 01:35:44 | 225 | 01:44:00 | 328 | 1224 | 6 | Y | 0 | |
| GOULET | ERIC | 45 | 00:22:51 | 249 | 00:40:00 | 241 | 00:58:11 | 232 | 01:17:20 | 221 | 01:35:01 | 232 | 02:00:14 | 189 | 1175 | 6 | Y | 0 | |
| GREENIDGE-C | DELANO | 35 | 00:59:03 | 218 | 01:13:26 | 270 | 01:29:31 | 289 | 01:50:35 | 266 | 1043 | 4 | Y | 0 | |||||
| CARPENTER | MICHAEL | 51 | 00:58:37 | 225 | 01:18:09 | 211 | 01:32:32 | 257 | 01:52:29 | 250 | 943 | 4 | Y | 0 | |||||
| ODA | KAZ | 65 | 00:24:30 | 181 | 00:41:58 | 196 | 01:00:16 | 199 | 01:38:47 | 196 | 772 | 4 | Y | 0 | |||||
| CHESNEY | CLARENCE | 60 | 00:42:24 | 186 | 01:06:12 | 116 | 01:21:24 | 174 | 01:37:37 | 207 | 683 | 4 | Y | 0 | |||||
| LEMOINE | BRIAN | 45 | 00:23:49 | 208 | 01:02:33 | 165 | 01:45:17 | 140 | 02:13:30 | 100 | 613 | 4 | Y | 0 | |||||
| HAGER | DAVE | 46 | 00:25:17 | 152 | 00:47:18 | 91 | 01:04:30 | 139 | 01:24:36 | 140 | 522 | 4 | Y | 0 | |||||
| MCLAUGHLIN | MATT | 57 | 00:26:30 | 111 | 00:45:56 | 115 | 01:04:02 | 145 | 01:23:58 | 147 | 518 | 4 | Y | 0 | |||||
| FOGARTY | SEAN | 66 | 00:26:50 | 100 | 00:45:25 | 125 | 01:09:59 | 71 | 01:28:46 | 100 | 01:49:47 | 105 | 501 | 5 | Y | 0 | |||
| MARIN | RAFAEL | 42 | 00:27:21 | 84 | 00:48:19 | 74 | 01:31:14 | 78 | 01:41:17 | 173 | 02:26:44 | 28 | 437 | 5 | Y | 0 | |||
| HOCTOR | JOHN | 47 | 00:52:42 | 6 | 01:14:27 | 23 | 01:41:34 | 0 | 01:59:20 | 40 | 02:24:09 | 41 | 110 | 5 | Y | 0 | |||
| ESPOSITO | TONY | 60 | 01:17:37 | 0 | 01:37:21 | 28 | 02:06:18 | 0 | 02:34:01 | 0 | 28 | 4 | Y | 0 | |||||
| HARTCH | TOM | 66 | 00:30:13 | 5 | 00:54:10 | 0 | 01:23:34 | 0 | 01:48:07 | 0 | 02:08:52 | 0 | 02:54:41 | 0 | 5 | 6 | Y | 0 | |
| QUINN | CHRIS | 49 | 00:31:23 | 0 | 00:59:14 | 0 | 01:25:25 | 0 | 01:55:26 | 0 | 02:27:08 | 0 | 02:55:53 | 0 | 0 | 6 | Y | 0 | |
| HANDELMAN | JOE | 78 | 00:34:43 | 0 | 01:02:33 | 0 | 01:28:51 | 0 | 01:59:44 | 0 | 02:39:43 | 0 | 03:12:39 | 0 | 0 | 6 | Y | 0 | |
Male Standings Female Standings
AWARD WINNERS
| OVERALL MALE WINNER | AGE | PURDY POINTS | # OF RACES | |
| HOHMEISTER | PETER | 50 | 2780 | 6 |
| MALES 20 & UNDER | ||||
| NO QUALIFIERS WITH 4 RACES OR MORE | ||||
| MALES 20-29 | ||||
| NO QUALIFIERS WITH 4 RACES OR MORE | ||||
| MALES 30-39 | ||||
| WILLIAMS | BRIAN | 30 | 2245 | 4 |
| FIDLER | BRIAN | 37 | 2230 | 6 |
| MANAYATH | GAVASKER | 37 | 2089 | 6 |
| MALES 40-49 | ||||
| LISTER | EVAN | 45 | 1956 | 6 |
| AMATO | MIKE | 42 | 1881 | 5 |
| RUSSO | STEPHEN | 47 | 1753 | 6 |
| MALES 50-59 | ||||
| KURTZMAN | RICHARD | 56 | 1863 | 5 |
| GOULART | BRUCE | 58 | 1364 | 4 |
| STEADMAN | GEOFF | 57 | 1342 | 6 |
| MALES 60-69 | ||||
| ODA | KAZ | 65 | 772 | 4 |
| CHESNEY | CLARENCE | 60 | 683 | 4 |
| FOGARTY | SEAN | 66 | 501 | 5 |
| OVERALL FEMALE WINNER | AGE | PURDY POINTS | # OF RACES | |
| YABUNAMI | IKUKO | 40 | 2022 | 6 |
| FEMALES 20 & UNDER | ||||
| RUSSO | LINDSEY | 15 | 1086 | 4 |
| FEMALES 20-29 | ||||
| SOBOLEWSKI | BRIGID | 26 | 1456 | 6 |
| MARMANIDES | VAL | 27 | 1413 | 5 |
| SAGES | LAURIE | 25 | 981 | 5 |
| FEMALES 30-39 | ||||
| KAWAI | MIWA | 34 | 1467 | 5 |
| TELFORD | AMANDA | 30 | 1013 | 5 |
| LOCHER | EMILY | 32 | 876 | 4 |
| FEMALES 40-49 | ||||
| KLIMEK | CHRISTINE | 40 | 1161 | 6 |
| JAQUES | GAIL | 48 | 1124 | 4 |
| STOKER | KATHRYN | 41 | 893 | 5 |
| FEMALES 50-59 | ||||
| ROY | LUANNE | 53 | 923 | 4 |
| TURSI | KAREN | 50 | 448 | 5 |
| FEMALES 60-69 | ||||
| RICHARDSON | MARILYN | 66 | 578 | 4 |