2009 Results:
3-MILE
5-MILE
7-MILE
9-MILE
11-MILE
HALF-MARATHON
Final Summer Series Standings
Mother's Day 10k Results
2008 Results:
3-MILE
5-MILE
7-MILE
9-MILE
11-MILE
HALF-MARATHON
Final Summer Series Standings
Mother's Day 10k Results
Previous Years:
2007 Race Results
2006 Race Results
2005 Race Results
Lightfoot Races Record Times
3-Mile Course - Norwalk High School
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | John Dugdale | 1984 | 14:59 | | a | Helen Merkle | 2001 | 17:24 |
| 0-14 | | a | Sean Mueller | 2007 | 17:06 | | a | Phoebe Gaston | 2006 | 21:00 |
| 15-19 | | a | Dave Conrad | 1983 | 15:51 | | a | Marty Ulrich | 1981 | 19:00 |
| 20-29 | | a | Bill Murdock | 1983 | 15:18 | | a | Dede Grace | 1982 | 17:38 |
| 30-39 | | a | Peter Gambaccini | 1981 | 15:18 | | a | Helen Merkle | 2001 | 17:24 |
| 40-49 | | a | John Dugdale | 1984 | 14:59 | | a | Stephanie Hahn | 1996 | 19:00 |
| 50-59 | | a | Doug Scarth | 2009 | 16:53 | | a | Emmy Stocker | 2009 | 19:59 |
| 60-69 | | a | Woody Lunsford | 1984 | 19:07 | | a | Marilyn Richardson | 2005 | 24:59 |
| 70-79 | | a | William Bell | 1995 | 24:20 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Joe Dowling | 1990 | 14:53 | | a | n/a | n/a | n/a |
Note: The race started and ended at Naramake Elementary School from 1978 through 2000. In 2001, the course was altered
to start and end at nearby Norwalk High School. In 2002, there was a problem with the timing, so no times were recorded.
5-Mile Course - Cranbury Elementary School
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | John Dugdale | 1984 | 25:44 | | a | Patty McGovern | 1982 | 29:21 |
| 0-14 | | a | Greg Elkins | 1985 | 34:10 | | a | Diana Finkel | 1986 | 35:39 |
| 15-19 | | a | Sam Davidson | 1978 | 26:43 | | a | Lisa Stone | 1988 | 30:38 |
| 20-29 | | a | Jerry Macari | 1987 | 26:16 | | a | Patty McGovern | 1982 | 29:21 |
| 30-39 | | a | John Tolbert | 1993 | 26:23 | | a | Kiki Sweigart | 1984 | 29:29 |
| 40-49 | | a | John Dugdale | 1984 | 25:44 | | a | Grace Behrens | 2007 | 30:50 |
| 50-59 | | a | Achim Knust | 1988 | 29:21 | | a | Wen-Shi Yu | 1988 | 35:13 |
| 60-69 | | a | Woody Lunsford | 1985 | 32:21 | | a | Marilyn Richardson | 2003 | 41:49 |
| 70-79 | | a | William Bell | 1995 | 43:06 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Al Nirenstein | 1993 | 29:57 | | a | n/a | n/a | n/a |
7-Mile Course - Roton Middle School
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | George Buchanan | 1991 | 35:18 | | a | Shannon Hovey | 2006 | 41:29 |
| 0-14 | | a | Michael Sci | 1982 | 50:05 | | a | Phoebe Gaston | 2006 | 54:25 |
| 15-19 | | a | Greg Elkins | 1989 | 37:38 | | a | Cindy Davis | 1987 | 46:49 |
| 20-29 | | a | Dan Satchell | 1982 | 37:29 | | a | Patty McGovern | 1982 | 42:04 |
| 30-39 | | a | George Buchanan | 1991 | 35:18 | | a | Kiki Sweigart | 1984 | 41:36 |
| 40-49 | | a | George Buchanan | 2003 | 38:16 | | a | Sharon Vos | 1996 | 45:45 |
| 50-59 | | a | George Buchanan | 2009 | 41:21 | | a | Sharon Vos | 2006 | 47:06 |
| 60-69 | | a | Robert Smith III | 1996 | 46:32 | | a | Marilyn Richardson | 2003 | 58:13 |
| 70-79 | | a | Woody Lunsford | 1995 | 56:42 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Tom Foran | 1981 | 40:54 | | a | n/a | n/a | n/a |
Note: The race started and ended at Brien McMahon High School from 1978 through 1981. In 1998, the course was altered
to bypass the private road area in Rowayton.
9-Mile Course - Calf Pasture Beach
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | Dan Satchell | 1982 | 48:37 | | a | Gillian Beschloss | 1992 | 54:13 |
| 0-14 | | a | Yee-Huan Cheng | 1996 | 1:00:05 | | a | Chrissy Ziegler | 1990 | 1:27:01 |
| 15-19 | | a | Bill Schueler | 1980 | 54:11 | | a | Ann Fredericks | 1982 | 1:02:56 |
| 20-29 | | a | Dan Satchell | 1982 | 48:37 | | a | Patty McGovern | 1982 | 54:21 |
| 30-39 | | a | George Buchanan | 1993 | 48:44 | | a | Gillian Beschloss | 1992 | 54:13 |
| 40-49 | | a | John Dugdale | 1984 | 49:08 | | a | Emmy Stocker | 1999 | 58:50 |
| 50-59 | | a | Peter Hohmeister | 2009 | 55:20 | | a | Anna Thornhill | 1992 | 1:00:46 |
| 60-69 | | a | Woody Lunsford | 1985 | 59:49 | | a | Marilyn Richardson | 2002 | 1:18:00 |
| 70-79 | | a | Cole Fischer | 1996 | 1:21:27 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Al Nirenstein | 1991 | 51:30 | | a | n/a | n/a | n/a |
11-Mile Course - Silvermine School
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | John Tolbert | 1993 | 59:45 | | a | Patty McGovern | 1982 | 1:06:38 |
| 0-14 | | a | Ian Cutler | 1980 | 1:20:45 | | a | Shannon Gombos | 2005 | 1:46:40 |
| 15-19 | | a | Sam Davidson | 1978 | 1:01:37 | | a | Maeve Mullalli | 1999 | 1:20:01 |
| 20-29 | | a | Jerry Macari | 1987 | 59:54 | | a | Patty McGovern | 1982 | 1:06:38 |
| 30-39 | | a | John Tolbert | 1993 | 59:45 | | a | Aimie Landry | 1999 | 1:10:22 |
| 40-49 | | a | George Buchanan | 2000 | 1:03:11 | | a | Emmy Stocker | 2000 | 1:15:52 |
| 50-59 | | a | George Buchanan | 2008 | 1:06:21 | | a | Wen-Shi Yu | 1988 | 1:18:11 |
| 60-69 | | a | Woody Lunsford | 1984 | 1:15:59 | | a | Marilyn Richardson | 2003 | 1:36:46 |
| 70-79 | | a | Geoff Etherington | 2007 | 1:35:18 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Al Nirenstein | 1987 | 1:23:22 | | a | n/a | n/a | n/a |
Half-Marathon Course - Fox Run School
| Division | | a | Male | | a | Female |
| | a | Name | Year | Time | | a | Name | Year | Time |
| Open | | a | Bruce Merrill | 1981 | 1:10:35 | | a | Kiki Sweigart | 1981 | 1:20:25 |
| 0-14 | | a | Jaron Davis | 1989 | 1:42:03 | | a | n/a | n/a | n/a |
| 15-19 | | a | Sam Davidson | 1978 | 1:14:33 | | a | Tara Weigel | 1993 | 1:38:30 |
| 20-29 | | a | Bruce Merrill | 1981 | 1:10:35 | | a | Kiki Sweigart | 1979 | 1:23:11 |
| 30-39 | | a | Guillermo Rodriguez | 1988 | 1:13:14 | | a | Kiki Sweigart | 1981 | 1:20:25 |
| 40-49 | | a | Achim Knust | 1979 | 1:15:46 | | a | Susan Gold | 1997 | 1:28:59 |
| 50-59 | | a | Achim Knust | 1988 | 1:18:44 | | a | Wen-Shi Yu | 1988 | 1:33:12 |
| 60-69 | | a | Woody Lunsford | 1984 | 1:28:12 | | a | Marilyn Richardson | 2004 | 1:55:25 |
| 70-79 | | a | Alan Schwartz | 2004 | 2:00:02 | | a | n/a | n/a | n/a |
| Wheelchair | | a | Tom Foran | 1985 | 1:01:29 | | a | n/a | n/a | n/a |
Finishers By Year
| Year | 3-Mile | 5-Mile | 7-Mile | 9-Mile | 11-Mile | Half-Marathon |
| 1978 | * | * | * | * | * | * |
| 1979 | 66 | 66 | 68 | 56 | 46 | 66 |
| 1980 | 90 | 120 | 68 | 55 | 70 | 120 |
| 1981 | 134 | 203 | 124 | 131 | 116 | 203 |
| 1982 | 89 | 149 | 107 | 96 | 91 | 149 |
| 1983 | 105 | 114 | 83 | 73 | 63 | 114 |
| 1984 | 116 | 165 | 103 | 98 | 84 | 165 |
| 1985 | 122 | 182 | 98 | 100 | 94 | 182 |
| 1986 | 132 | 160 | 126 | 96 | 96 | 160 |
| 1987 | 87 | 105 | 84 | 45 | 60 | 105 |
| 1988 | 90 | 120 | 75 | 56 | 61 | 120 |
| 1989 | 113 | 139 | 98 | 70 | 97 | 139 |
| 1990 | 148 | 127 | 104 | 64 | 86 | 127 |
| 1991 | 129 | 137 | 118 | 102 | 96 | 137 |
| 1992 | 118 | 151 | 120 | 145 | 115 | 151 |
| 1993 | 128 | 163 | 117 | 108 | 83 | 163 |
| 1994 | 128 | 133 | 109 | 110 | 95 | 133 |
| 1995 | 111 | 126 | 109 | 97 | 75 | 126 |
| 1996 | 107 | * | 114 | 106 | * | * |
| 1997 | 106 | 151 | 102 | 93 | 80 | 151 |
| 1998 | 108 | 127 | 92 | 109 | 94 | 127 |
| 1999 | 114 | 117 | 98 | 101 | 106 | 117 |
| 2000 | 100 | 133 | 103 | 94 | 91 | 133 |
| 2001 | 91 | 103 | 95 | 87 | * | 103 |
| 2002 | 103 | 135 | 98 | 82 | 85 | 135 |
| 2003 | 62 | 155 | 75 | 65 | 69 | 155 |
| 2004 | 101 | 148 | 113 | 107 | 103 | 148 |
| 2005 | 112 | 135 | 114 | 105 | 84 | 135 |
| 2006 | 176 | 166 | 130 | 111 | 121 | 166 |
| 2007 | 145 | 162 | 136 | 207 | 111 | 162 |
| 2008 | 123 | 147 | 131 | 111 | 140 | 147 |
| 2009 | 165 | 162 | 192 | 209 | 152 | 229 |
*we have lost our totals for these years